Optics
Amada
Part No. | Reference | Description |
---|---|---|
PLLPZ0131 | 81140303 | 5.0" FL – 1.1" Dia., ZnSe, 0.236" ET |
PLLPZ0132 | 81140305 | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET |
PLLPZ0132B | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0153 | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET | |
PLLPZ0153B | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0144 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET | |
PLLPZ0144B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens | |
PLLPZ0135 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET | |
PLLPZ0135B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens |
View our complete list of Amada optics.
Bystronic
Cincinnati
Part No. | Reference | Description |
---|
View our complete list of Cincinnnati optics.
Hankwang
Part No. | Reference | Description |
---|---|---|
PLLMZ0028 | 5.0" FL – 1.5" Dia., ZnSe, 0.354" ET, MP5 Meniscus | |
PLLMZ0029 | 7.5" FL – 1.5" Dia., ZnSe, 0.354" ET, MP5 Meniscus |
Lasercut
Part No. | Reference | Description |
---|---|---|
PLLPZ0033 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET | |
PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens |
Mazak
Part No. | Reference | Description |
---|---|---|
PLLPZ0132 | Z50ZZ000400 | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET |
PLLPZ0132B | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0144 | Z50ZZ005160 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET |
PLLPZ0144B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens | |
PLLPZ0135 | Z50ZZ005200 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET |
PLLPZ0135B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Low Absorption Black Lens |
View our complete list of Mazak optics.
Mitsubishi
Part No. | Reference | Description |
---|---|---|
PLLPZ0132 | W500 | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET |
PLLPZ0132B | 5.0" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0153 | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET | |
PLLPZ0153B | 7.5" FL – 1.5" Dia., ZnSe, 0.300" ET, Low Absorption Black Lens | |
PLLPZ0162 | W505 | 5.0" FL – 2.0" Dia., ZnSe, 0.310" ET |
PLLPZ0138 | W510 | 7.5" FL – 2.0" Dia., ZnSe, 0.310" ET |
View our complete list of Mitsubishi optics.
Strippit/LVD
Part No. | Reference | Description |
---|---|---|
PLLMZ0024 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
PLLMZ0024B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
PLLMZ0025 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
PLLMZ0025B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
PLLPZ0033 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET | |
PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens |
Trumpf
Part No. | Reference | Description |
---|---|---|
PLLMZ0012 | 3.75" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus | |
PLLPZ0125 | 0088114 | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
PLLPZ0125B | 5.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
PLLPZ0126 | 0097517 | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
PLLPZ0126B | 7.5" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus, Low Absorption Black Lens | |
PLLMZ0022 | 0141972 | 9.0" FL – 1.5" Dia., ZnSe, 0.291" ET, Meniscus |
Optics Cleaning
Part No. | Reference | Description |
---|---|---|
PLOCK0001 | Optics Cleaning Kit | |
PLOCK0002 | Optics Cleaning Tissue – Booklet (25 count) | |
PLOCK0003 | Lens Cleaner (8 oz.) | |
PLOCK0005 | Cotton Swabs 6" (100 count) | |
PLOCK0006 | Optics Cleaning Tissue – Box (50 booklets) |