Strippit/LVD
Nozzles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
|
|
Lenses
| Part No. | Reference | Description |
|---|---|---|
| PLLMZ0024 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
| PLLMZ0024B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
| PLLMZ0025 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
| PLLMZ0025B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
| PLLPZ0033 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET | |
| PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens |





























