Strippit/LVD
Nozzles
Part No. | Reference | Orifice Size |
---|---|---|
Strippit/LVD Contact Nozzle | ||
PLGJT0032 | 0.040" Orf., 0.050" S/O | |
PLGJT0001 | 0.060" Orf., 0.025" S/O | |
PLGJT0031 | 0.060" Orf., 0.050" S/O | |
PLCFN0031 | Cold Formed | 0.060" Orf., 0.050" S/O |
PLGJT0095 | 0.080" Orf., 0.050" S/O | |
Strippit/LVD Non-Contact Nozzle | ||
PLGJT0058 | 0.040" | |
PLCFN0058 | Cold Formed | 0.040" |
PLGJT0261 | 0.050" | |
PLGJT0039 | 0.060" | |
PLCFN0039 | Cold Formed | 0.060" |
PLGJT0098 | 0.080" | |
PLCFN0098 | Cold Formed | 0.080" |
PLGJT0168 | 0.100" | |
PLCFN0168 | Cold Formed | 0.100" |
PLGJT0138 | 0.120" | |
Strippit/LVD Shower Nozzle | ||
PLGJT0266 | 0.040" | |
PLGJT0265 | 0.060" | |
PLGJT0514 | 0.080" | |
Strippit/LVD Flat Disc Nozzle | ||
PLGJT0457 | 1.0mm | |
PLGJT0455 | 1.5mm | |
PLGJT0456 | 2.0mm | |
Strippit/LVD Nozzle Standard | ||
PLGJT0386 | D7945470 | 1.0mm |
PLGJT0243 | D5241982 | 1.2mm |
PLGJT0381 | D7945434 | 1.5mm |
PLGJT0235 | D7945452 | 2.0mm |
PLGJT0382 | D7945517 | 2.5mm |
PLGJT0262 | 3.0mm | |
Strippit/LVD Nozzle HP | ||
PLGJT0580 | 1.2mm | |
PLGJT0244 | D5241862 | 1.5mm |
PLGJT0383 | D5241855 | 2.0mm |
PLGJT0384 | D5241856 | 2.5mm |
PLGJT0385 | D5241857 | 3.0mm |
PLGJT0387 | D5241877 | 3.5mm |
PLGJT0263 | D5241878 | 4.0mm |
Strippit/LVD Spring Loaded Double Nozzle | ||
PLGJT0634 | G08040180 | 2.5mm – 1.3mm Insert |
PLGJT0635 | G08040135 | 2.5mm – 1.5mm Insert |
PLGJT0717 | G08040182 | 3.0mm – 1.3mm Insert |
PLGJT0636 | G08040132 | 3.0mm – 2.0mm Insert |
Parts
Part No. | Reference | Description |
---|---|---|
PLMAZ0056 | 291-00021 | Strippit/LVD Insulating Seal Ring |
PLPRE0001 | Strippit/LVD Nozzle Holder | |
PLGJM0133 | Strippit/LVD Gas Jet Manifold (Non-Contact Head) | |
PLGJM0121 | Strippit/LVD Gas Jet Manifold (Contact Head) | |
PLSFG0019 | Strippit/LVD Surface Follower Guard | |
PLBTR0001 | Strippit/LVD Ball Transfer | |
PLBTR0004 | Strippit/LVD Ball Transfer With Lube Hole | |
PLTRA0009 | Strippit/LVD Tip Retainer For Contact Head | |
PLTRA0331 | Strippit/LVD Air Cooled Tip Retainer Assembly | |
PLTRA0321 | Strippit/LVD Tip Retainer Nut | |
PLLMB0010 | Strippit/LVD Lens Manifold Block – Standard | |
PLLMB0068 | Strippit/LVD Lens Manifold Block – Lever-Lock Style | |
PLALH0031 | Strippit/LVD Adj. Lens Holder – Carbide Inserts | |
PLLRN0002 | Strippit/LVD Lens Retainer Nut | |
PLLTS0002 | Strippit/LVD Lens Thumb Screw Lock Nut | |
PLRDB0001 | Strippit/LVD Retaining Dumbbell | |
PLHSU0006 | Strippit/LVD Height Sense Card & Transformer | |
PLTTA0009 | Strippit/LVD Tip Transformer Assembly | |
PLTTW0002 | Strippit/LVD Tip Transfomer Wire – 4.5" Long (White) |
Lenses
Part No. | Reference | Description |
---|---|---|
PLLMZ0024 | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
PLLMZ0024B | 5.0" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
PLLMZ0025 | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus | |
PLLMZ0025B | 7.5" FL – 2.0" Dia., ZnSe, 0.380" ET, Meniscus, Low Absorption Black Lens | |
PLLPZ0033 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET | |
PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens |