Lasercut
Nozzles
Part No. | Reference | Orifice Size |
---|---|---|
Lasercut Non-Contact Nozzle | ||
PLGJT0058 | 0.040" | |
PLCFN0058 | Cold Formed | 0.040" |
PLGJT0261 | 0.050" | |
PLGJT0039 | 0.060" | |
PLCFN0039 | Cold Formed | 0.060" |
PLGJT0098 | 0.080" | |
PLCFN0098 | Cold Formed | 0.080" |
PLGJT0168 | 0.100" | |
PLCFN0168 | Cold Formed | 0.100" |
PLGJT0138 | 0.120" | |
Lasercut Shower Nozzle | ||
PLGJT0266 | 0.040" | |
PLGJT0265 | 0.060" | |
PLGJT0514 | 0.080" | |
Lasercut Tapered Nozzle | ||
PLGJT0010 | 0.040" | |
PLGJT0009 | 0.060" |
Parts
Part No. | Reference | Description |
---|---|---|
PLTRA0328 | Lasercut Shielded Tip Assembly | |
PLFRK0011 | Lasercut Field Repair Kit for PLTRA0328 | |
PLGJM0157 | Lasercut Gas Jet Manifold for LASCUT11 | |
PLGJM0085 | Lasercut Gas Jet Manifold for LASCUT06 | |
PLTRA0008 | Lasercut Tip Retainer Nut – 2.5" Flat Copper | |
PLLMB0001 | Lasercut Lens Manifold Block – Standard | |
PLLMB0068 | Lasercut Lens Manifold Block – Lever-Lock Style | |
PLALH0034 | Lasercut Adjustable Lens Holder | |
PLLRN0002 | Lasercut Lens Retainer Nut | |
PLLSR0001 | Lasercut Lens Seal Ring | |
PLLOR0001 | Lasercut Lens O-ring | |
PLVSR0001 | Lasercut Vernier Seal Ring | |
PLFTG0005 | Lasercut Elbow Fitting 1/4" Tube | |
PLTTA0009 | Lasercut Tip Transformer Assembly | |
PLHSU0006 | Lasercut Height Sense Card & Transformer | |
PLCAB0175 | Lasercut LASCUT11 HSU Cable (Big Arm Style) | |
PLTTW0002 | Lasercut Tip Transfomer Wire – 4.5" Long |
Lenses
Part No. | Reference | Description |
---|---|---|
PLLPZ0033 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET | |
PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens |