10" Auto Focus Head
Complete Head Assembly
| Part No. | Reference | Description |
|---|---|---|
| PLMDL0014 | 926074 | Motor-Driven Non-Contact Head, 5.0" / 7.5" / 10" FL (1.5" / 2.0" Dia. Lens) |
Note: The complete Auto Focus Head assembly is not available for sale from Laser Mech RPS.
This number is provided for reference only.
Head Sub-Assembly
| Item | Part No. | Reference | Description |
|---|---|---|---|
| 1 | PLEMS0018 | 924742 | Empty Manifold Seal |
| 1A | PLMSR0012 | 912777 | Manifold Seal Ring |
| 1B | PLAJS0015 | Locking Screw – Front Adjusting Lens Holder | |
| Lens Holders | |||
| 2 | PLALH0097 | 926282 | 2.0" Lens Holder (for CO2 Lasers) |
| 2A | PLLRN0023 | 2.0" Lens Retainer Nut | |
| 2B | PLLOR0002 | 922487 | 2.0" Lens O-ring |
| 2C | PLLSR0003 | 922474 | 2.0" Lens Seal Ring |
| 2D | PLMSR0012 | 912777 | Manifold Seal Ring |
| 2E | PLAJS0014 | 926370 | Lens Adjuster Screw – 1.0" |
| 2F | PLAJS0015 | Locking Screw – Front Adjusting Lens Holder | |
| 3 | PLALH0124 | 913986 | 1.5" Lens Holder w/ Cover Glass Slot (for Fiber Lasers) |
| 3A | PLLRN0014 | 1.5" Lens Retainer Nut | |
| 3B | PLLRN0029 | 1.5" Cover Glass Retainer Nut | |
| 3C | PLLOR0001 | 912778 | 1.5" Lens O-ring |
| 3D | PLLSR0001 | 909321 | 1.5" Lens Seal Ring |
| 3E | PLMSR0012 | 912777 | Manifold Seal Ring |
| 3F | PLAJS0014 | 926370 | Lens Adjuster Screw – 1.0" |
| 3G | PLAJS0015 | Locking Screw – Front Adjusting Lens Holder | |
| 4 | PLSLD0004 | Nozzle Shield Cover | |
| 5 | PLGSK0001 | Teflon Gasket Ring | |
| 6 | PLMOR0003 | Shield Cover O-ring | |
| 7 | PLMOR0004 | Upper Insulator O-ring | |
| Capacitive Tip Assembly Components | |||
| 8 | PLFRK0043 | 913076 | Field Repair Kit |
| 8A | PLISR0022 | 913075 | Upper Insulator Ring |
| 8B | PLTOR0007 | Tip Assembly O-ring | |
| 8C | PLTRA0321 | 923021 | Tip Retainer Nut |
| 8D | PLTRA0163 | 925284 | Tip Retainer Nut for High Capacitance Nozzles (Sold Separately) |
| 8E | PLCFN0039 | 913187 | Cold Formed 0.060" Orifice Non-Contact Nozzle |
| Click here for a complete listing of nozzles. | |||
| 9 | PLTUC0006 | 913078 | Copper Air Blast Nozzle |
Additional Tools & Accessories (Not Shown)
| Part No. | Reference | Description |
|---|---|---|
| PLTTW0017 | Tip Sensor Wire | |
| PLGRM0001 | Tip Sensor Wire Grommet | |
| Click here to view more accessories. | ||
Rental heads and repair service available upon request.





