Cincinnati
Lenses
Part No. | Reference | Description |
---|---|---|
CO2 Laser Lenses | ||
PLLPZ0033 | 908085 | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET |
PLLPZ0033B | 5.0" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens | |
PLLPZ0052 | 909484 | 7.5" WD – 1.5" Dia., ZnSe, 0.280" ET |
PLLPZ0052B | 7.5" WD – 1.5" Dia., ZnSe, 0.280" ET, Low Absorption Black Lens | |
PLLPZ0116 | 922377 | 5.0" WD – 2.0" Dia., ZnSe, 0.380" ET |
PLLPZ0115 | 922376 | 7.5" WD – 2.0" Dia., ZnSe, 0.380" ET |
PLLPZ0208 | 926274 | 10.0" WD – 2.0" Dia., ZnSe, 0.380" ET |
Fiber Laser Lenses | ||
PLYFS0011 | 913988 | 123.4mm BFL – 1.5" Dia., FS |
PLYFS0006 | 914311 | 199.9mm BFL – 1.5" Dia., FS |
PLYFS0010 | 913990 | 250mm BFL – 1.5" Dia., FS |
Cover Glasses | ||
PLLCG0009 | 913987 | Lens Cover – 1.5" Dia., FS, 0.06" ET |
Mirrors
Part No. | Reference | Description |
---|---|---|
Zero Phase | ||
PLZRS0002 | 907971 | Total Reflector – Si, 2.0" Dia. |
PLZRC0002 | 907464 | Total Reflector – Cu, 50 mm x 10 mm |
PLZRC0003 | 909976 | Total Reflector – Cu, 2.25" Dia. |
PLZRC0006 | 910341 | Total Reflector – Cu, 3.0" Dia. |
PLZRC0008 | 922769 | Total Reflector – Cu, 2.25" Dia., Water-Cooled |
Polarizers | ||
PLRRC0004 | 907463 | Phase Shift Mirror – Cu, 50 mm x 10 mm |
PLRRC0005 | 909975 | Phase Shift Mirror – Cu, 2.25" Dia. |
PLRRC0009 | 922515 | Phase Shift Mirror – Cu, 2.50" Dia. |
PLRRC0012 | 922768 | Phase Shift Mirror – Cu, 2.25" Dia., Water-Cooled |
Anti-Reflective Fold Mirrors | ||
PLIRC0006 | 923414 | Anti-Reflective Fold Mirror – Cu, 50 mm x 10 mm |
PLIRC0009 | 923728 | Anti-Reflective Fold Mirror – Cu, 2.25" Dia. |
Collimators | ||
PLTRC0030 | 920295 | Collimator Input – 1.969" x 0.375", 1.737MCX |
PLTRC0031 | 920296 | Collimator Output – 1.969" x 0.375", 2.441MCC |
PLTRC0060 | 922766 | Direct-Cooled Mirror – 1.969" x 1.25", 3.00MCX |
PLTRC0061 | 922767 | Direct-Cooled Mirror – 1.969" x 1.25", 3.72MCC |
PLTRC0062 | 923642 | Direct-Cooled Mirror – 1.969" x 1.25", 3.61MCC |
PLTRC0063 | 924551 | Water-Cooled Mirror – 2.25" x 1.25", 1.87MCC |
PLTRC0064 | 924827 | Water-Cooled Mirror – 1.969" x 1.25", 1.175MCX |
PLTRC0065 | 922764 | Direct-Cooled Mirror – 1.969" x 1.25", 2.34MCX |
PLTRC0066 | 922765 | Direct-Cooled Mirror – 1.969" x 1.25", 3.05MCC |
PLPRC0001 | 913063 | Input Mirror – 1.969" x 1.25", 8.5MCX/MMR-A |
PLPRC0002 | 913061 | Output Mirror – 1.969" x 1.25", 9.8MCC/MMR-A |
Pre-Focus Lens | ||
PLLPZ0177 | 922722 | Pre-Focus Lens – 2.0" x 4 M x 0.236" ET |
Internals
Part No. | Reference | Description |
---|---|---|
Fold Mirrors | ||
PLTRC0043 | 909772 | Fold Mirror – Cu, 2.0" Dia., 2.216" ET, Water-Cooled |
PLTRS0047 | 922645 | Fold Mirror – Si, 2.0" Dia., 0.200" ET |
Rear Mirrors | ||
PLPRG0003 | 907970 | Rear Mirror – 1.0" x 0.236", 15.0MCC (Rofin) |
PLPRG0004 | 910587 | Rear Mirror – 1.1" x 0.236", 20.0MCC (1.5 kW Fanuc) |
PLPRG0005 | 911411 | Rear Mirror – 1.5" x 0.315", 35.0MCC (2.0 kW Fanuc) |
PLPRG0007 | 922644 | Rear Mirror – 1.5" x 0.315", 51.6MCC (3.0 kW Fanuc) |
PLPRG0009 | 924511 | Rear Mirror – 1.5" x 0.315", 15.0MCC (4.0 kW Fanuc) |
PLPRC0005 | 911471 | Beam Splitter – 1.5" x 0.236", 4.21MCC |
Output Couplers | ||
PLPRZ0003 | 907969 | Output Coupler – 1.0" x 0.236", 30.0MCC 65%R/30.0MCX (Rofin) |
PLPRZ0005 | 910589 | Output Coupler – 1.1" x 0.236", 20.0MCC 60%R/9.00MCX (1.5 kW Fanuc) |
PLPRZ0006 | 911410 | Output Coupler – 1.5" x 0.315", 35.0MCC 60%R/15.0MCX (2.0 kW Fanuc) |
PLPRZ0007 | 922668 | Output Coupler – 1.5" x 0.315", 51.6MCC 50%R/20.0MCX (3.0 kW Fanuc) |
PLPRZ0008 | 924510 | Output Coupler – 1.5" x 0.315", 15.0MCC 40%R/7.50MCX (4.0 kW Fanuc) |
PLPRZ0010 | Output Coupler – 1.5" x 0.315", 51.6MCC 50%R/25.0MCX (3.0 kW Fanuc C) | |
Internal Mirrors | ||
PLPRC0003 | 911467 | Spherical Mirror – 1.575" x 1.024", 1560MMCC/UC |
PLPRC0004 | 911470 | Cylinder Mirror – 1.575" x 1.024", 1240MMCC-CYL/UC |